Moon days journal

General questions and conversations about astrology.
Post Reply
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Moon days journal

Post by SapphireRoad »

I chose the list for the mean time zone of Greenwich - GMT.

+1 means artificial summer time i.e. 3:11 +1 translates as 4:11 summer time.

What sources or experience do you have with these days?
I noticed that there is usually a strong wind when waning moon's getting thin. Some sort of ride of the evil and wild spirits.
I think the wind has stopped now and it's gonna be rather calm from now till new moon.

My book sources are
Eliphaz Levi - Dogme et Rituel de la Haute Magie
&
Ioannis Marathakis - The Magical Treatise of Solomon or Hygromanteia


30.07 2019 Tue 29 9:19:32 +1
31.07 Wed 30 6:27:37 +1
1.08 Thu 1 3:11:54 +1 New Moon
2 23:41:35 +1
2.08 Fri 3 20:06:19 +1
3.08 Sat 4 16:35:43 +1
4.08 Sun 5 13:19:02 +1
5.08 Mon 6 10:24:48 +1
6.08 Tue 7 8:00:17 +1
7.08 Wed 8 6:11:06 +1
17:30:56 +1 First Quarter
8.08 Thu 9 5:00:45 +1
9.08 Fri 10 4:30:23 +1
10.08 Sat 11 4:38:44 +1
11.08 Sun 12 5:22:29 +1
12.08 Mon 13 6:36:54 +1
13.08 Tue 14 8:16:30 +1
14.08 Wed 15 10:15:43 +1
15.08 Thu 16 12:29:14 +1 Full Moon
16.08 Fri 17 14:51:58 +1
17.08 Sat 18 17:18:44 +1
18.08 Sun 19 19:43:44 +1
19.08 Mon 20 22:00:17 +1
20.08 Tue
21.08 Wed 21 0:00:37 +1
22.08 Thu 22 1:36:20 +1
23.08 Fri 23 2:39:13 +1
14:56:05 +1 Last Quarter
24.08 Sat 24 3:02:15 +1
25.08 Sun 25 2:40:43 +1
26.08 Mon 26 1:32:49 +1
27 23:39:54 +1
27.08 Tue 28 21:06:16 +1
28.08 Wed 29 17:58:38 +1
29.08 Thu 30 14:25:37 +1
30.08 Fri 1 10:37:07 +1 New Moon
31.08 Sat 2 6:43:47 +1
1.09 Sun 3 2:56:39 +1
4 23:26:37 +1
2.09 Mon 5 20:23:55 +1
3.09 Tue 6 17:57:39 +1
4.09 Wed 7 16:14:47 +1
5.09 Thu 8 15:19:40 +1
6.09 Fri 3:10:24 +1 First Quarter
9 15:13:07 +1
7.09 Sat 10 15:52:22 +1
8.09 Sun 11 17:11:13 +1
9.09 Mon 12 19:01:09 +1
10.09 Tue 13 21:12:40 +1
11.09 Wed 14 23:36:39 +1
12.09 Thu
13.09 Fri 15 2:05:22 +1
14.09 Sat 16 4:32:44 +1 Full Moon
15.09 Sun 17 6:54:06 +1
16.09 Mon 18 9:05:29 +1
17.09 Tue 19 11:02:55 +1
18.09 Wed 20 12:41:46 +1
19.09 Thu 21 13:56:39 +1
20.09 Fri 22 14:41:36 +1
21.09 Sat 23 14:50:59 +1
22.09 Sun 2:40:53 +1 Last Quarter
24 14:20:21 +1
23.09 Mon 25 13:07:23 +1
24.09 Tue 26 11:12:32 +1
25.09 Wed 27 8:39:03 +1
26.09 Thu 28 5:32:51 +1
27.09 Fri 29 2:02:02 +1
30 22:16:16 +1
28.09 Sat 1 18:26:20 +1 New Moon
29.09 Sun 2 14:43:37 +1
30.09 Mon 3 11:19:34 +1
1.10 Tue 4 8:25:07 +1
2.10 Wed 5 6:10:01 +1
3.10 Thu 6 4:41:55 +1
4.10 Fri 7 4:05:21 +1
5.10 Sat 8 4:20:52 +1
16:47:05 +1 First Quarter
6.10 Sun 9 5:24:30 +1
7.10 Mon 10 7:08:04 +1
8.10 Tue 11 9:20:20 +1
9.10 Wed 12 11:48:50 +1
10.10 Thu 13 14:21:55 +1
11.10 Fri 14 16:50:07 +1
12.10 Sat 15 19:06:46 +1
13.10 Sun 16 21:07:51 +1 Full Moon
14.10 Mon 17 22:51:05 +1
15.10 Tue
16.10 Wed 18 0:15:05 +1
17.10 Thu 19 1:18:24 +1
18.10 Fri 20 1:58:57 +1
19.10 Sat 21 2:13:55 +1
20.10 Sun 22 2:00:06 +1
21.10 Mon 23 1:14:34 +1
12:39:17 +1 Last Quarter
24 23:55:30 +1
22.10 Tue 25 22:02:55 +1
23.10 Wed 26 19:39:06 +1
24.10 Thu 27 16:48:40 +1
25.10 Fri 28 13:38:20 +1
26.10 Sat 29 10:16:34 +1
27.10 Sun 30 6:53:07
28.10 Mon 1 3:38:26 New Moon
29.10 Tue 2 0:43:16
3 22:17:55
30.10 Wed 4 20:31:33
31.10 Thu 5 19:31:19
1.11 Fri 6 19:21:14
2.11 Sat 7 20:01:09
3.11 Sun 8 21:26:18
4.11 Mon 10:23:03 First Quarter
9 23:27:19
5.11 Tue
6.11 Wed 10 1:51:33
7.11 Thu 11 4:24:59
8.11 Fri 12 6:54:29
9.11 Sat 13 9:09:34
10.11 Sun 14 11:03:13
11.11 Mon 15 12:31:48
12.11 Tue 16 13:34:22 Full Moon
13.11 Wed 17 14:11:38
14.11 Thu 18 14:25:01
15.11 Fri 19 14:15:52
16.11 Sat 20 13:45:05
17.11 Sun 21 12:53:04
18.11 Mon 22 11:39:51
19.11 Tue 23 10:05:39
21:10:54 Last Quarter
20.11 Wed 24 8:11:18
21.11 Thu 25 5:58:47
22.11 Fri 26 3:31:27
23.11 Sat 27 0:54:11
28 22:13:13
24.11 Sun 29 19:35:57
25.11 Mon 30 17:10:34
26.11 Tue 1 15:05:34 New Moon
27.11 Wed 2 13:29:12
28.11 Thu 3 12:28:45
29.11 Fri 4 12:09:46
30.11 Sat 5 12:34:56
1.12 Sun 6 13:43:18
2.12 Mon 7 15:29:34
3.12 Tue 8 17:44:11
4.12 Wed 6:58:12 First Quarter
9 20:14:18
5.12 Thu 10 22:45:34
6.12 Fri
7.12 Sat 11 1:04:21
8.12 Sun 12 2:59:35
9.12 Mon 13 4:23:55
10.12 Tue 14 5:13:51
11.12 Wed 15 5:29:12
12.12 Thu 16 5:12:14 Full Moon
13.12 Fri 17 4:26:44
14.12 Sat 18 3:17:15
15.12 Sun 19 1:48:24
16.12 Mon 20 0:04:36
21 22:09:49
17.12 Tue 22 20:07:35
18.12 Wed 23 18:01:02
19.12 Thu 4:57:03 Last Quarter
24 15:53:06
20.12 Fri 25 13:46:48
21.12 Sat 26 11:45:21
22.12 Sun 27 9:52:23
23.12 Mon 28 8:12:01
24.12 Tue 29 6:48:48
25.12 Wed 30 5:47:34
26.12 Thu 1 5:13:06 New Moon
27.12 Fri 2 5:09:37
28.12 Sat 3 5:40:11
29.12 Sun 4 6:45:49
30.12 Mon 5 8:24:44
31.12 Tue 6 10:31:38
1.01 2020 Wed 7 12:57:36

Blessed Be
ᚩ ᚷ ᛒ (God and Goddess runes in union)
User avatar
Firebird
Site Admin
Site Admin
Posts: 8213
Joined: Tue May 10, 2011 12:03 am
Gender: Female
Location: So. Cal.

Re: Moon days journal

Post by Firebird »

Presuming these are for this year 2019, yes?
BB, FF
“There are things known and things unknown and in between are the Doors.”
― Jim Morrison
“All I have seen teaches me to trust the Creator for all I have not seen.”
― RWEmerson
:mrgreen:
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

Indeed, I edited "2019" to first date lest nobody misreads in haste later in time
ᚩ ᚷ ᛒ (God and Goddess runes in union)
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

SL wrote: 1.08 Thu 1 3:11:54 +1 New Moon
30.08 Fri 1 10:37:07 +1 New Moon
Is that the Sidhe Moon? 2nd Black Moon?

Make me a Moon so black
that the souls would wreck.

I wonder if I'd use that time to summon fayes or for deep-level destruction of sick patterns implemented into soul.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

I'm going to do a Sidhe rite this eve.

Summoning to quarters a selkie, fire dragon, sylph and gnome.

Don't have neither pale lavender nor gray candles but will go to the cottage near water source which I consider sacred grove.

The fairy atmosphere being already in the air, I realised that some fairies are indeed incarnated into human bodies and also, it is quite clear how to spot them.
I have a suspicion that incarnated fairies are often born by the end of August and the beginning of September, with this time of the year certainly not being the only portal.

I bet many incarnated fairies happen to browse this forum, so fair thee well.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
User avatar
Firebird
Site Admin
Site Admin
Posts: 8213
Joined: Tue May 10, 2011 12:03 am
Gender: Female
Location: So. Cal.

Re: Moon days journal

Post by Firebird »

:fairy:
“There are things known and things unknown and in between are the Doors.”
― Jim Morrison
“All I have seen teaches me to trust the Creator for all I have not seen.”
― RWEmerson
:mrgreen:
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

SL wrote:22.09 Sun 2:40:53 +1 Last Quarter
24 14:20:21 +1
23.09 Mon 25 13:07:23 +1
24th lunar day
Dark
Suitable for military expeditions. Child born on this day will be devoured by beasts. (quote Hygromanteia)

Still few hours to go. Will be more productive to post when the 25th day hits.
How was your 24th day? I had night full of fights, favourable outcome. Some little things getting weird and stray even after sunrise, not to be taken personally.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

Blast I was thrown in so much disarray I didn't realize this eve was eve before 2nd New Moon in Cancer

Not full 7 hours remaining till appex, which is all before dark.
Well, last eve was rather dense, but also magical... did any of you put it on an extraordinary use?

2020 Egypt timezone and +1 means add 1 hour extra if summer time is on:

21.06 Sun 1 7:41:25 +1 New Moon
...
20.07 Mon 1 18:32:55 +1 New Moon - Siddhe New Moon (Black Moon) - 2nd New Moon in Cancer
21.07 Tue 2 16:54:46 +1
22.07 Wed 3 14:52:37 +1
23.07 Thu 4 12:33:34 +1
24.07 Fri 5 10:04:40 +1
25.07 Sat 6 7:32:27 +1
26.07 Sun 7 5:02:40 +1
27.07 Mon 8 2:40:00 +1
13:32:31 +1 First Quarter
28.07 Tue 9 0:28:06 +1
10 22:29:39 +1
29.07 Wed 11 20:46:33 +1
30.07 Thu 12 19:20:21 +1
31.07 Fri 13 18:12:30 +1
1.08 Sat 14 17:24:47 +1
2.08 Sun 15 16:59:22 +1
3.08 Mon 16 16:58:43 +1 Full Moon
4.08 Tue 17 17:25:17 +1
5.08 Wed 18 18:20:45 +1
6.08 Thu 19 19:45:20 +1
7.08 Fri 20 21:36:39 +1
8.08 Sat 21 23:49:04 +1
9.08 Sun
10.08 Mon 22 2:13:22 +1
11.08 Tue 23 4:37:16 +1
17:44:45 +1 Last Quarter
12.08 Wed 24 6:46:54 +1
13.08 Thu 25 8:28:53 +1
14.08 Fri 26 9:32:23 +1
15.08 Sat 27 9:50:31 +1
16.08 Sun 28 9:20:59 +1
17.08 Mon 29 8:05:44 +1
18.08 Tue 30 6:10:03 +1
19.08 Wed 1 3:41:37 +1 New Moon
20.08 Thu 2 0:49:31 +1
3 21:43:28 +1
21.08 Fri 4 18:33:08 +1
22.08 Sat 5 15:27:35 +1
23.08 Sun 6 12:34:52 +1
24.08 Mon 7 10:01:29 +1
25.08 Tue 8 7:52:13 +1
18:57:35 +1 First Quarter
26.08 Wed 9 6:09:54 +1
27.08 Thu 10 4:55:32 +1
28.08 Fri 11 4:08:39 +1
29.08 Sat 12 3:47:57 +1
30.08 Sun 13 3:51:50 +1
31.08 Mon 14 4:19:09 +1
1.09 Tue 15 5:09:15 +1
2.09 Wed 16 6:22:02 +1 Full Moon
3.09 Thu 17 7:57:18 +1
4.09 Fri 18 9:53:59 +1
5.09 Sat 19 12:09:10 +1
6.09 Sun 20 14:37:10 +1
7.09 Mon 21 17:09:05 +1
8.09 Tue 22 19:33:10 +1
9.09 Wed 23 21:36:11 +1
10.09 Thu 10:25:41 +1 Last Quarter
24 23:05:14 +1
11.09 Fri 25 23:50:04 +1
12.09 Sat 26 23:44:25 +1
13.09 Sun 27 22:46:47 +1
14.09 Mon 28 20:59:59 +1
15.09 Tue 29 18:30:26 +1
16.09 Wed 30 15:27:02 +1
17.09 Thu 1 12:00:10 +1 New Moon
18.09 Fri 2 8:20:55 +1
19.09 Sat 3 4:40:25 +1
20.09 Sun 4 1:09:21 +1
5 21:57:21 +1
21.09 Mon 6 19:12:37 +1
22.09 Tue 7 17:01:20 +1
23.09 Wed 8 15:27:20 +1
24.09 Thu 2:54:49 +1 First Quarter
9 14:31:55 +1
25.09 Fri 10 14:13:55 +1
26.09 Sat 11 14:30:16 +1
27.09 Sun 12 15:16:50 +1
28.09 Mon 13 16:29:13 +1
29.09 Tue 14 18:03:29 +1
30.09 Wed 15 19:56:24 +1
1.10 Thu 16 22:05:13 +1 Full Moon
2.10 Fri
3.10 Sat 17 0:27:03 +1
4.10 Sun 18 2:58:03 +1
5.10 Mon 19 5:32:29 +1
6.10 Tue 20 8:02:24 +1
7.10 Wed 21 10:17:41 +1
8.10 Thu 22 12:07:05 +1
9.10 Fri 23 13:19:45 +1
10.10 Sat 1:39:29 +1 Last Quarter
24 13:47:01 +1
11.10 Sun 25 13:23:48 +1
12.10 Mon 26 12:09:10 +1
13.10 Tue 27 10:06:14 +1
14.10 Wed 28 7:21:23 +1
15.10 Thu 29 4:03:31 +1
16.10 Fri 30 0:22:59 +1
1 20:31:00 +1 New Moon
17.10 Sat 2 16:38:55 +1
18.10 Sun 3 12:57:53 +1
19.10 Mon 4 9:38:15 +1
20.10 Tue 5 6:49:11 +1
21.10 Wed 6 4:38:05 +1
22.10 Thu 7 3:10:03 +1
23.10 Fri 8 2:27:21 +1
14:22:53 +1 First Quarter
24.10 Sat 9 2:29:15 +1
25.10 Sun 10 3:12:14
26.10 Mon 11 4:30:29
27.10 Tue 12 6:16:58
28.10 Wed 13 8:24:25
29.10 Thu 14 10:46:04
30.10 Fri 15 13:16:02
31.10 Sat 16 15:49:06 Full Moon
ᚩ ᚷ ᛒ (God and Goddess runes in union)
User avatar
Moonlit Hermit
Posts: 9
Joined: Sat Sep 12, 2020 11:43 pm
Gender: Male

Re: Moon days journal

Post by Moonlit Hermit »

I apologize for my ignorance but, what is this? I tried to look up the charts for some of these times and I can't make heads or tails of it. The times almost match up to the times the Moon enters each Mansion, but not quite. For instance, on September 15th I have the Moon entering the mansion Alahue at 18:37 as opposed to 18:30:26 as it states above. So perhaps this is a list for something else.
Clearly a lot of work went into putting this together so I would like to understand it.
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

If I remember I found 27 and 28 mansions of the Moon.
If I really remember I thought 27 mansions more accurate than 28 (matching the real star position of today much more)

Lunar cycle around zodiac is 27,3 days.
If we consider Sun's mouvement forth Moon Phases require almost 30 days from New Moon to New Moon
(30th day is shorter since it is cancelled by the appex into new Lunar cycle.

Calculation is extracted from ZET9 astrology software.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
User avatar
Moonlit Hermit
Posts: 9
Joined: Sat Sep 12, 2020 11:43 pm
Gender: Male

Re: Moon days journal

Post by Moonlit Hermit »

So mansions, sort of. I still don’t quite grok what this is but I’ll follow along as more posts accumulate to try to learn.


Middle of the quincunx
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

Actually there is so little on this subject that if you search moon days by duckduckgo.com this topic is listed on first page ... instead of tables and definitions I was hoping to find.
Too bad they stolen from me both books I derived these understandings from (Levi & Hygromanteia)
if anyone has coherent tables and definitions, I´d be grateful if they would mention them here.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
SapphireRoad
Posts: 992
Joined: Thu Aug 09, 2018 11:21 am
Gender: Male
Location: Barcelona Spain
Contact:

Re: Moon days journal

Post by SapphireRoad »

When 24th day hits (astrological square of waning moon to sun) this day is extremely dangerous,25th is rather merry 26-28 many dark creatures crawl and exorcism is often needed or banishing rather, 29 is rather merry and last one, 30th is for Hekate's deipnon but not much else, as time of release.
ᚩ ᚷ ᛒ (God and Goddess runes in union)
Post Reply

Return to “Astrology and Zodiac”